King 888 has created a classy energy drink unique in its combination of flavor and function. How can King 888 taste so good and work so well? The secret is in our energy drink ingredients. Just take a look on the side of the can and you will see that we mean business.
For more information on the beneficial effects of this energy elixir click on any of the vitamins, herbs and minerals listed in the Ingredient/Supplemental Facts charts below.
Amount Per Serving | % Daily Value | |
| Calories | 110 | |
| Total Carb | 28g | 9%* |
| Sugars | 28g | |
| Sodium | 25mg | 1% |
| Vitamin B2 | 1.7mg | 100% |
| Vitamin B3 | 20mg | 100% |
| Vitamin B5 | 10mg | 100% |
| Vitamin B6 | 2mg | 100% |
| Vitamin B12 | 6mcg | 100% |
| Taurine | 1000mg | |
| Panax Ginseng | 50mg | |
| Guarana | 50mg | |
| Glucuronolactone | 25mg | |
| L-Carnitine | 25mg | |
| Inositol | 25mg | |
| *Percent Daily Values are based on a 2000 calorie diet. Daily Value not established. | ||
Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Carb | 35g | 9%* |
| Sugars | 35g | |
| Sodium | 30mg | 1% |
| Vitamin B2 | 2.2mg | 100% |
| Vitamin B3 | 26mg | 100% |
| Vitamin B5 | 13mg | 100% |
| Vitamin B6 | 2.6mg | 100% |
| Vitamin B12 | 7.8mcg | 100% |
| Taurine | 1300mg | |
| Panax Ginseng | 65mg | |
| L-Carnitine | 32mg | |
| Guarana | 65mg | |
| Inositol | 32mg | |
| Glucuronolactone | 32mg | |
| *Percent Daily Values are based on a 2000 calorie diet. Daily Value not established. | ||
Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Carb | 0g | 0% |
| Sugars | 0g | |
| Sodium | 25mg | 1% |
| Vitamin B2 | 1.7mg | 100% |
| Vitamin B3 | 20mg | 100% |
| Vitamin B5 | 10mg | 100% |
| Vitamin B6 | 2mg | 100% |
| Vitamin B12 | 6mcg | 100% |
| Taurine | 1000mg | |
| Panax Ginseng | 50mg | |
| Guarana | 50mg | |
| Glucuronolactone | 25mg | |
| L-Carnitine | 25mg | |
| Inositol | 25mg | |
| *Percent Daily Values are based on a 2000 calorie diet. Daily Value not established. | ||
Amount Per Serving | % Daily Value | |
| Calories | 0 | |
| Total Carb | 0g | 0% |
| Sugars | 0g | |
| Sodium | 30mg | 1% |
| Vitamin B2 | 2.2mg | 100% |
| Vitamin B3 | 26mg | 100% |
| Vitamin B5 | 13mg | 100% |
| Vitamin B6 | 2.6mg | 100% |
| Vitamin B12 | 7.8mcg | 100% |
| Taurine | 1300mg | |
| Panax Ginseng | 65mg | |
| L-Carnitine | 32mg | |
| Guarana | 65mg | |
| Inositol | 32mg | |
| Glucuronolactone | 32mg | |
| *Percent Daily Values are based on a 2000 calorie diet. Daily Value not established. | ||
Carbonated water, High Fructose Corn Syrup, Citric Acid, Taurine, Natural Flavor, Panax Ginseng, Guarana Seed Extract,
Caffeine, Potassium Benzoate (as a preservative), Glucuronolactone, L-Carnitine, Inositol, Riboflavin (Vitamin B2),
Niacinamide (Vitamin B3), Calcium Pantothenate (Vitamin B5), Sucralose, Pyridoxine Hydrochloride (Vitamin B6), Cyanocobalamin (Vitamin B12).
back to top
Carbonated Water, Citric Acid, Taurine, Natural Flavor, Panax Ginseng, Guarana Seed Extract, Caffeine, Potassium Benzoate
(as a preservative), Glucuronolactone, L-Carnitine, Inositol, Sucralose, Riboflavin (Vitamin B2), Niacinamide (Vitamin B3),
Calcium Pantothenate (Vitamin B5), Acesulfame Potassium, Pyridoxine Hydrochloride (Vitamin B6), and Cyanocobalamin (Vitamin B12).
back to top